Service Drop Rate (Always Online)
Description
The Service Drop Rate (Always Online) KPI indicates the call drop rate of all the services in a cell or radio network, including the VoIP services, when the always online state is active.The Service Drop Rate (Always Online) KPI of all services is defined in Table 1.
Name | Service Drop Rate (Always Online) |
---|---|
Object | Cell or radio network |
Formula | AlwaysOnline_CDR = (ERABAbnormalReleaseOfAlwaysOnline/ERABReleaseOfAlwaysOnline) x 100% |
Associated Counters | Service Drop Rate (Always Online) =(L.E-RAB.AbnormRel/(L.E-RAB.AbnormRel + L.E-RAB.NormRel + L.E-RAB.Num.Syn2Unsyn)) x 100% |
Unit/Range | Percentage (%) |
Note | None |
This is also a very good post which I really enjoyed reading. It is not everyday that I have the possibility to see something like this..jogos friv gratis 2019
ReplyDeleteJogos 2019
jogos friv