CSFB Success Rate Based Handover (LTE to WCDMA)
Description
The CSFB Success Rate Based Handover (LTE to WCDMA) KPI indicates the success rate of handover-based LTE-to-WCDMA CSFB.The number of handover-based LTE-to-WCDMA CSFB attempts increases by 1 at point B as shown in Figure 1 after the eNodeB sends a Mobility From EUTRA Command message to the UE and performs CSFB to a WCDMA network. The number of successful handover-based LTE-to-WCDMA CSFB executions increases by 1 at point C, where the eNodeB receives a UE CONTEXT RELEASE COMMAND message from the MME after the UE successfully accesses the WCDMA network.
Definition
The CSFB Success Rate Based Handover (LTE to WCDMA) KPI is defined in Table 1. The number of handover-based LTE-to-WCDMA CSFB attempts and the number of successful handover-based LTE-to-WCDMA CSFB executions are collected as described in Description.Name | CSFB Success Rate Based Handover (LTE to WCDMA) |
---|---|
Object | Cell or radio network |
Formula | CSFB_L2W_BasedHO_SR = (CSFB_L2W_BasedHO_Success/CSFB_L2W_BasedHO_Attempt) x 100% |
Associated Counters | CSFB Success Rate Based Handover(LTE to WCDMA) =(L.IRATHO.E2W.CSFB.ExecSuccOut/L.IRATHO.E2W.CSFB.ExecAttOut) x 100% |
Unit/Range | Percentage (%) |
Note | None |
0 comments:
Post a Comment